Get the best mortgage rate now
Mortgage rates are at all-time lows. Don’t miss out – lock in a great mortgage before rates go up.
Below you will find historical posted and discounted mortgage rate information. If you would like to build your own custom chart, please use our interactive chart builder.
Rate type | Source | Date range | File/ Chart |
---|---|---|---|
Discounted mortgage rates | |||
1-year fixed mortgage rates | Ratehub.ca | 2006 - present | Chart builder |
3-year fixed mortgage rates | Ratehub.ca | 2006 - present | Chart builder |
5-year fixed mortgage rates | Ratehub.ca | 2006 - present | Chart builder |
10-year fixed mortgage rates | Ratehub.ca | 2006 - present | Chart builder |
5-year variable mortgage rates | Ratehub.ca | 2006 - present | Chart builder |
Discount to prime rate | Ratehub.ca | 2006 - present | Chart builder |
Posted mortgage rates | |||
1-year fixed mortgage rates | Bank of Canada | 1980 - present | Download |
3-year fixed mortgage rates | Bank of Canada | 2000 - present | Download |
5-year fixed mortgage rates | Bank of Canada | 1973 - present | Download |
Prime mortgage rate | Bank of Canada | 1935 - present | Download |
Mortgage rates are at all-time lows. Don’t miss out – lock in a great mortgage before rates go up.