Mortgage Rate History Canada
Fixed Mortgage Rate History
1 Year Fixed Mortgage Rate History
3 Year Fixed Mortgage Rate History
5 Year Fixed Mortgage Rate History
10 Year Fixed Mortgage Rate History
Variable Mortgage Rate History
RateHub Data sets - download historical mortgage rates to excel
| Rate Type | Source | Date range | CSV file |
| Posted rates | |||
| 1-year fixed mortgage rates | Bank of Canada | 1980 - 2012 |
Download |
| 3-year fixed mortgage rates | Bank of Canada | 2000 - 2012 | Download |
| 5-year fixed mortgage rates | Bank of Canada | 1973 - 2012 | Download |
| Prime mortgage rate | Bank of Canada | 1935 - 2012 | Download |
| Discounted rates | |||
| 1-year fixed mortgage rates | RateHub.ca | 2006 - 2010 | Download |
| 3-year fixed mortgage rates | RateHub.ca | 2006 - 2010 | Download |
| 5-year fixed mortgage rates | RateHub.ca | 2006 - 2012 | Download |
| 10-year fixed mortgage rates | RateHub.ca | 2006 - 2010 | Download |
| 5-year variable mortgage rates | RateHub.ca | 2006 - 2012 | Download |
| Discount to prime rate | RateHub.ca | 2006 - 2012 | Download |

